12/18
Lusail Iconic Stadium is hosting ten matches during the 2022 FIFA World Cup, including the final.
| Date | Time | Team No. 1 | Result | Team No. 2 | Round | Attendance |
|---|---|---|---|---|---|---|
| 22 November 2022 | 13:00 | 1–2 | Group C | 88,012 | ||
| 24 November 2022 | 22:00 | 2–0 | Group G | 88,103 | ||
| 26 November 2022 | 22:00 | 2–0 | Group C | 88,966 | ||
| 28 November 2022 | 22:00 | 2–0 | Group H | 88,668 | ||
| 30 November 2022 | 22:00 | 1–2 | Group C | 84,985 | ||
| 2 December 2022 | 22:00 | 1–0 | Group G | 85,986 | ||
| 6 December 2022 | 22:00 | 6–1 | Round of 16 | 83,268 | ||
| 9 December 2022 | 22:00 | 2–2 (3–4 pen.) | Quarter-finals | 88,235 | ||
| 13 December 2022 | 22:00 | – | Semi-finals | |||
| 18 December 2022 | 18:00 | Winners Match 61 | – | Winners Match 62 | Final |
-
Will sun god Lion(el) Messi journey to the final? soon to be decided..
Argentina's flag is a sun god of may between sea and sky (stargate)
--
--
On top of Atlas Lions making World/Atlas cup history
No comments:
Post a Comment