-
A rendering of Lusail Stadium and its surroundings
Lusail Stadium is hosting 10 matches during the 2022 FIFA World Cup, including the final.
| Date | Local time | Team No. 1 | Result | Team No. 2 | Round | Attendance |
|---|---|---|---|---|---|---|
| 22 November 2022 | 13:00 | 1–2 | Group C | 88,012 | ||
| 24 November 2022 | 22:00 | 2–0 | Group G | 88,103 | ||
| 26 November 2022 | 22:00 | 2–0 | Group C | 88,966 | ||
| 28 November 2022 | 22:00 | 2–0 | Group H | 88,668 | ||
| 30 November 2022 | 22:00 | 1–2 | Group C | 84,985 | ||
| 2 December 2022 | 22:00 | 1–0 | Group G | 85,986 | ||
| 6 December 2022 | 22:00 | 6–1 | Round of 16 | 83,268 | ||
| 9 December 2022 | 22:00 | 2–2 (3–4 pen.) | Quarter-finals | 88,235 | ||
| 13 December 2022 | 22:00 | 3–0 | Semi-finals | 88,966 | ||
| 18 December 2022 | 18:00 | 3–3 (4–2 pen.) | Final | 88,966 |
-
death and rebirth
https://images2.minutemediacdn.com/image/upload/c_crop,w_1920,h_1080,x_0,y_0/c_fill,w_720,ar_16:9,f_auto,q_auto,g_auto/images/voltaxMediaLibrary/mmsport/90min_en_international_web/01ghk569qq7rgrgs046k.jpg
https://library.sportingnews.com/styles/crop_style_16_9_mobile_2x/s3/2022-09/-67fe99c8-dba1-48dd-a3a1-bc720c106a21.png?itok=SxTCSzXa-https://images2.9c9media.com/image_asset/2022_12_18_3121464a-1f27-4ee6-b409-5dc6781a33c8_jpg_1920x1080.jpg
-
notice the big dipper (golden ball) and Thuban (head of serpent stage with trophy)
opening the mouth stargate ceremony
8 year continuation on 2014 wc finals
No comments:
Post a Comment